Bell Schedule
Regular Day Bell Schedule
This is the bell schedule for a regular school day.
Block | Start Time | Minutes |
---|---|---|
Building opens to scholars | 8:00 | |
Community Circles | 8:15 - 8 :35 | 20 |
1st Block | 8:35 - 10:05 | 90 |
Transition #1 | 10:05 - 10:09 | 4 |
2nd Block | 10:09 - 11:39 | 90 |
Transition #2 | 11:39 - 11:43 |
4 |
3rd Block and Lunch | 11:43 - 1:41 |
113 (90 minutes of class 28 minute lunch period) |
Transition #3 | 1:41 - 1:45 | 4 |
4th Block | 1:45 - 3:15 | 90 |
Early Dismissal Bell Schedule
This is the bell schedule for an early dismissal.
Block | Start Time | Minutes |
---|---|---|
Building opens to scholars | 8:00 - 8:15 | |
Community Circles | 8:15 - 8 :30 | 15 |
1st Block | 8:30 - 9:20 | 50 |
Transition #1 | 9:20 - 9:24 | 4 |
2nd Block | 9:24 - 10:14 | 50 |
Transition #2 | 10:14 - 10:18 |
4 |
4th Block | 10:18 - 11:08 | 50 |
Transition #3 | 11:08 - 11:12 | 4 |
3rd Block and Lunch |
11:12 - 1:15 |
118 (25 minute lunch period) |
T.C. Boushall scholars are respectful, responsible, and ready to learn and T.C. Boushall faculty and staff are caring, committed, and creative.